Institute for Legal, Legislative and Educational Action
This legislation targets sentencing enhancements for recidivist criminals.
Title: In sentencing, further providing for sentences for offenses committed with firearms and providing for sentences for persons not to possess, use, manufacture, control, sell or transfer firearms..
Subject:
Description: An Act amending Title 42 (Judiciary and Judicial Procedure) of the Pennsylvania Consolidated Statutes, in sentencing, further providing for sentences for offenses committed with firearms and providing for sentences for persons not to possess, use, manufacture, control, sell or transfer firearms..
Session: 2019-2020 Regular Session
Last Action: Removed from table
Last Action Date: October 19, 2020
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
11 sponsors: Todd Stephens (R); Christopher Quinn (R); Aaron Bernstine (R); Greg Rothman (R); David Millard (R); Frank Burns (D); Harry Readshaw (D); Dan Moul (R); Anthony DeLuca (D); Todd Polinchock (R); Mark Gillen (R)
Chamber | Date | Action |
House | Oct 19, 2020 | Laid on the table |
House | Oct 19, 2020 | Removed from table |
House | Jul 13, 2020 | Removed from table |
House | Jul 13, 2020 | Laid on the table |
House | May 14, 2020 | Removed from table |
House | May 14, 2020 | Laid on the table |
House | Apr 6, 2020 | Removed from table |
House | Apr 6, 2020 | Laid on the table |
House | Dec 17, 2019 | Removed from table |
House | Sep 24, 2019 | Laid on the table |
House | Sep 24, 2019 | First consideration |
House | Sep 24, 2019 | Reported as amended |
House | Sep 19, 2019 | Referred to JUDICIARY |
Type | Date | State Link | Text |
Amended | not available | state bill text | bill text |
Introduced | not available | state bill text | bill text |
Description | Vote Date | Yea Votes | Nay Votes | Absent | Passed | Rating | Comments | |
House Judiciary: Adopt Amendment A02861 | 09/24/2019 | 18 | 7 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
House Judiciary: Report Bill As Amended | 09/24/2019 | 17 | 8 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name |