Institute for Legal, Legislative and Educational Action
| Game number | Drawing | Winning Number |
|---|---|---|
| 38 | $5 Pick of the table | 679 claimed |
| 39 | $5 Pick of the table | 009 claimed |
| 40 | $10 Pick of the table | 328 claimed |
| 1 | $10 Pick of the table | 601 claimed |
| 2 | $5 Pick of the table | 781 |
| 3 | $5 Pick of the table | 248 claimed |
| 4 | $5 Pick of the table | 583 claimed |
| 5 | $5 Pick of the table | 365 claimed |
| 6 | $20 Cowboy Package | 789 claimed |
| 7 | $5 Pick of the table | 142 claimed |
| 8 | $5 Pick of the table | 773 claimed |
| 9 | $5 Pick of the table | 327 claimed |
| 10 | $10 Pick of the table | 001 claimed |
| 11 | $10 Pick of the table | 836 claimed |
| 12 | $5 Pick of the table | 141 claimed |
| 13 | $10 Pick of the table | 399 claimed |
| 14 | $5 Pick of the table | 503 claimed |
| 15 | $5 Pick of the table | 107 claimed |
| 16 | $5 Ladies Special | 981 claimed |
| 17 | $5 Pick of the table | 733 claimed |
| Game number | Drawing | Winning Number |
|---|---|---|
| 18 | $5 Pick of the table | 853 claimed |
| 19 | $10 Pick of the table | 422 claimed |
| 20 | $5 Pick of the table | 166 claimed |
| 21 | $5 Pick of the table | 325 claimed |
| 22 | $10 Sporting Clay Special | 162 claimed |
| 23 | $5 Pick of the table | 571 claimed |
| 24 | $5 Pick of the table | 856 claimed |
| 25 | $5 Pick of the table | 718 claimed |
| 26 | $5 Pick of the table | 258 claimed |
| 27 | $10 Pick of the table | 251 claimed |
| 28 | $5 Pick of the table | 080 claimed |
| 29 | $5 Pick of the table | 866 claimed |
| 30 | $5 Pick of the table | 127 claimed |
| 31 | $5 Pick of the table | 482 claimed |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 |
| Game number | Drawing | Winning Number |
|---|---|---|
| 38 | ||
| 39 | ||
| 40 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Door Ticket | |
|---|---|
| Time | Winner |
| 2:00 PM | 888 |
| 2:15 PM | 445 claimed |
| 2:30 PM | 981 claimed |
| 2:45 PM | 754 claimed |
| 3:00 PM | 743 claimed |
| 3:15 PM | 442 claimed |
| 3:30 PM | 077 |
| 3:45 PM | 706 |
| 4:00 PM | 502 |
| 4:10 PM | 838 |
| 4:20 PM | 693 |
| 4:30 PM | 235 |
| 4:40 PM | 606 |
| 4:50 PM | 224 claimed |
| 5:00 PM | 164 claimed |
| 5:10 PM | 732 claimed |
| 5:20 PM | 561 claimed |
| 5:30 PM | 293 claimed |
| 5:40 PM | 007 claimed |
| 5:50 PM | 399 claimed |
| Grand Prize | |
| 6:00 PM | 940 claimed |
| Special Drawings | ||
|---|---|---|
| Time | Prize | Winner |
| 4:05 PM | Law Enforcement Prize | (White/Yellow)408472 claimed |
| 4:15 PM | Military Tribute Prize | (White/Blue)710498 claimed |
| 5:05 PM | Grand Door Prize | 070 claimed |
| 6:00 PM | Mystery Gun Safe | (Blue)789994 claimed |
| 6:00 PM | Mystery Gun | (Red)781592 claimed |
| 6:00 PM | All-Day 50/50 | (Green)032446 claimed |
| 50/50's | |||
|---|---|---|---|
| Game | Color | Serial # | Winner |
| 1 | Black | 317827 | 066 claimed |
| 2 | Lime | 317828 | 195 claimed |
| 3 | Purple | 317829 | 718 claimed |
| 4 | Aqua | 317830 | 869 claimed |
| 5 | Blue | 317831 | 943 claimed |
| 6 | Gold | 317832 | 545 claimed |
| 7 | Red | 317833 | 321 claimed |
| 8 | Black | 317834 | 100 claimed |
| 9 | Lime | 317835 | 157 claimed |
| 10 | Purple | 317836 | 000 claimed |
| 11 | Aqua | 317837 | 832 claimed |
| 12 | Blue | 317859 | 583 claimed |
| 13 | Gold | 317860 | 468 claimed |
| 14 | Red | 317861 | 545 claimed |
| 15 | Black | 317862 | 692 claimed |
| 16 | Lime | 317863 | 926 claimed |
| 17 | Purple | 317864 | 094 claimed |
| 18 | Aqua | 317865 | 234 claimed |
| 19 | Blue | 322948 | 563 claimed |
| 20 | Gold | 322949 | |
| ALL DAY | Green | N/A | 032446 claimed |
| Wall of Guns Winners | |||
|---|---|---|---|
| Number | Color | Winner | |
| 1 | Yellow | 068665 claimed | |
| 2 | Yellow | 068485 claimed | |
| 3 | Yellow | 068366 claimed | |
| 4 | Yellow | 068400 claimed | |
| 5 | Yellow | 068622 claimed | |
| 6 | Yellow | 736787 claimed | |
| 7 | Yellow | 068517 claimed | |
| 8 | Yellow | ||
| 9 | Yellow | ||
| 10 | Yellow | ||