Institute for Legal, Legislative and Educational Action
Game number | Drawing | Winning Number |
---|---|---|
1 | $3 Pick of the table | 565 |
2 | $5 Pick of the table | 964 |
3 | $10 Pick of the table | 989 |
4 | $3 Pick of the table | 108 |
5 | $5 Pick of the table | 444 |
6 | $5 Pick of the table | 190 |
7 | $10 Pick of the table | 878 |
8 | $3 Pick of the table | 429 |
9 | $3 Pick of the table | 151 |
10 | $5 Pick of the table | 806 |
11 | $5 Pick of the table | 514 |
12 | $10 Pick of the table | 128 |
13 | $5 Pick of the table | 661 |
14 | $5 Pick of the table | 441 |
15 | $3 Pick of the table | 410 |
16 | $20 for 10 Main Tickets | 085 |
17 | $3 Pick of the table | 257 |
18 | $10 Pick of the table | 016 |
19 | $3 Pick of the table | 791 |
20 | $5 Pick of the table | 573 |
Game number | Drawing | Winning Number |
---|---|---|
21 | $3 Pick of the table | 526 |
22 | $5 Pick of the table | 231 |
23 | $10 Pick of the table | 062 |
24 | $3 Pick of the table | 209 |
25 | $5 Special | 574 |
26 | $5 Pick of the table | 487 |
27 | $3 Pick of the table | 795 |
28 | $3 Pick of the table | 827 |
29 | $10 Pick of the table | 892 |
30 | $5 Pick of the table | 087 |
31 | $5 Pick of the table | 261 |
32 | $3 Pick of the table | 852 |
33 | $20 Special Choice of AR PKG or M1A Pkg | 503 |
34 | $3 Pick of the table | 867 |
35 | $5 Pick of the table | 886 |
36 | $3 Pick of the table | 220 |
37 | $5 Pick of the table | 106 |
38 | $5 Pick of the table | 014 |
39 | $5 Pick of the table | 202 |
40 | $10 8 Main tickets with winner | 991 |
Game number | Drawing | Winning Number |
---|---|---|
RD2-1 | $3 Pick of the table | 603 |
Door Ticket | |
---|---|
Time | Winner |
2:00 PM | 731 |
2:15 PM | 465 |
2:30 PM | 218 |
2:45 PM | 464 |
3:00 PM | 417 |
3:15 PM | 376 |
3:30 PM | 490 |
3:45 PM | 311 |
4:00 PM | 744 |
4:10 PM | 997 |
4:20 PM | 399 |
4:30 PM | 157 |
4:40 PM | 243 |
4:50 PM | 377 |
5:00 PM | 810 |
5:10 PM | 842 |
5:20 PM | 052 |
5:30 PM | 557 |
5:40 PM | 259 |
5:50 PM | 793 |
Grand Prize | |
6:00 PM | 125 |
Special Drawings | ||
---|---|---|
Time | Prize | Winner |
4:05 PM | Law Enforcement Prize | 408534 |
4:15 PM | Military Tribute Prize | 710170 |
5:05 PM | Grand Door Prize | 949 |
6:00 PM | Mystery Gun Safe | 988884 |
6:00 PM | Mystery Gun | 433181 |
50/50's | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Blue | 293513 | 318 |
2 | Gold | 293276 | 022 |
3 | Black | 293516 | 563 |
4 | Lime | 293279 | 962 |
5 | Purple | 293280 | 734 |
6 | Red | 293515 | 990 |
7 | Aqua | 293281 | 446 |
8 | Blue | 293275 | 714 |
9 | Gold | 293500 | 045 |
10 | Black | 293614 | 220 |
11 | Lime | 293503 | 525 |
12 | Purple | 293504 | 367 |
13 | Red | 293277 | 784 |
14 | Aqua | 302395 | 667 |
15 | Blue | 302389 | 429 |
16 | Gold | 302474 | 444 |
17 | Black | 293278 | 890 |
18 | Lime | 302477 | 835 |
19 | Purple | 302478 | 671 |
20 | Red | 293529 | 294 |
21 | Blue | 302473 | 697 |
22 | Gold | 293528 | 784 |
23 | Black | 302350 | 606 |
Wall of Guns Winners | |||
---|---|---|---|
Number | Color | Winner | |
1 | Yellow | 735529 | |
2 | Yellow | 735352 | |
3 | Yellow | 735345 | |
4 | Yellow | 735300 | |
5 | Yellow | 735482 | |
6 | Yellow | 735123 | |
7 | Yellow | 735065 |