Institute for Legal, Legislative and Educational Action
Title: Rights for the TSA Workforce Act of 2022 Rights for the Transportation Security Administration Workforce Act of 2022
Subject: Government operations and politics: Administrative remedies: Aviation and airports: Cardiovascular and respiratory health: Congressional oversight: Department of Homeland Security: Emergency medical services and trauma care: Employee hiring: Employee leave: Employee performance: Employment discrimination and employee rights: Government employee pay, benefits, personnel management: Government studies and investigations: Health care costs and insurance: Health promotion and preventive care: Infectious and parasitic diseases: Internet and video services: Labor-management relations: Law enforcement officers: Mental health: Telephone and wireless communication: Transportation employees: Transportation safety and security: Veterans' education, employment, rehabilitation: Worker safety and health: Internet, web applications, social media
Description: Modifies the workplace rights, protections, and benefits applicable to Transportation Security Administration (TSA) personnel. Specifically, the bill by December 31, 2022, eliminates personnel authorities of the Department of Homeland Security (DHS) and the Department of Transportation governing the conditions of employment for TSA employees, thus making TSA employees subject to the personnel management system applicable to other federal employees; sets forth transition rules that protect the pay rates, leave rights, and other rights of TSA employees; and requires DHS to consult with the exclusive representative of TSA screening employees to carry out the conversion of those positions. The bill also permits the TSA to consult with organizations representing federal air marshals to address concerns, including mental health and suicide rates; directs the TSA to ensure its employees are provided proper guidance regarding prevention and protections against COVID-19; requires the TSA to provide a one-time bonus payment of $3,000 to each TSA employee carrying out duties that require substantial contact with the public during the COVID-19 national emergency; and requires the Government Accountability Office to report on implementation of the bill, TSA recruitment efforts, and specified TSA personnel policies.
Session: 117th Congress
Last Action: Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.
Last Action Date: May 16, 2022
Link: https://www.congress.gov/bill/117th-congress/house-bill/903/all-info
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
232 sponsors: Bennie Thompson (D); Rosa DeLauro (D); Carolyn Maloney (D); Peter DeFazio (D); Bonnie Coleman (D); Lucille Roybal-Allard (D); Stephen Lynch (D); Donald Payne (D); Val Demings (D); Emanuel Cleaver (D); Ritchie Torres (D); Diana DeGette (D); Eleanor Norton (D); Gwen Moore (D); Jason Crow (D); Adam Smith (D); Juan Vargas (D); Veronica Escobar (D); Seth Moulton (D); Alan Lowenthal (D); Michael Doyle (D); Bill Foster (D); Thomas Suozzi (D); Chrissy Houlahan (D); Adriano Espaillat (D); Jim Costa (D); Andy Kim (D); Peter Welch (D); Jared Huffman (D); John Garamendi (D); Bill Pascrell (D); Grace Meng (D); Conor Lamb (D); Bobby Rush (D); Jahana Hayes (D); Joyce Beatty (D); Suzan DelBene (D); Marcy Kaptur (D); Andy Levin (D); Elaine Luria (D); Brian Fitzpatrick (R); Lee Zeldin (R); Albio Sires (D); Dean Phillips (D); Jeff Van Drew (R); Scott Peters (D); Janice Schakowsky (D); Mary Gay Scanlon (D); Suzanne Bonamici (D); Chellie Pingree (D); Ed Perlmutter (D); Earl Blumenauer (D); Gerald Connolly (D); Grace Napolitano (D); David McKinley (R); Tom Malinowski (D); Frank Pallone (D); Ruben Gallego (D); Kathleen Rice (D); Tom O'Halleran (D); Brian Higgins (D); Eric Swalwell (D); Brad Sherman (D); Sean Maloney (D); Mike Levin (D); Debbie Dingell (D); David Scott (D); Joseph Morelle (D); Sharice Davids (D); Susan Wild (D); Salud Carbajal (D); Norma Torres (D); C.A. Ruppersberger (D); Charlie Crist (D); Christopher Smith (R); Mark Pocan (D); Paul Tonko (D); Hakeem Jeffries (D); Rodney Davis (R); Jamie Raskin (D); Kurt Schrader (D); James Langevin (D); Kathy Castor (D); Christopher Pappas (D); Lisa Rochester (D); Pete Stauber (R); Ed Case (D); Marie Newman (D); Anna Eshoo (D); Julia Brownley (D); Colin Allred (D); Kweisi Mfume (D); David Trone (D); Derek Kilmer (D); Barbara Lee (D); Joseph Neguse (D); Ro Khanna (D); Dwight Evans (D); Cheri Bustos (D); Madeleine Dean (D); David Price (D); Mondaire Jones (D); Lois Frankel (D); Matthew Cartwright (D); Tim Ryan (D); Frederica Wilson (D); Ayanna Pressley (D); John Sarbanes (D); James Himes (D); Ron Kind (D); Elizabeth Fletcher (D); Rick Larsen (D); Ann Kirkpatrick (D); Eddie Johnson (D); Marilyn Strickland (D); Kim Schrier (D); Josh Gottheimer (D); Nanette Barragan (D); Andrew Garbarino (R); Kathy Manning (D); Stephanie Murphy (D); Ted Lieu (D); Rashida Tlaib (D); Don Bacon (R); Lauren Underwood (D); Debbie Wasserman Schultz (D); Dina Titus (D); Donald Norcross (D); Cindy Axne (D); Mark Takano (D); Darren Soto (D); Pramila Jayapal (D); Anthony Brown (D); Henry Johnson (D); Deborah Ross (D); Jamaal Bowman (D); Betty McCollum (D); Ilhan Omar (D); John Larson (D); Terri Sewell (D); Robin Kelly (D); Jesus Garcia (D); Daniel Kildee (D); Brenda Lawrence (D); Abigail Spanberger (D); Brendan Boyle (D); Antonio Delgado (D); Raja Krishnamoorthi (D); Luis Correa (D); Judy Chu (D); Lori Trahan (D); Jennifer Wexton (D); Rebecca Sherrill (D); Gregory Meeks (D); Linda Sanchez (D); Karen Bass (D); Yvette Clarke (D); Katie Porter (D); Zoe Lofgren (D); Nydia Velazquez (D); Josh Harder (D); James McGovern (D); Raul Grijalva (D); Robert Scott (D); Mark DeSaulnier (D); Elissa Slotkin (D); Don Young (R); Haley Stevens (D); Jimmy Panetta (D); Carolyn Bourdeaux (D); Sheila Jackson-Lee (D); David Cicilline (D); Danny Davis (D); Angela Craig (D); Nikema Williams (D); Sylvia Garcia (D); Maxine Waters (D); Jimmy Gomez (D); Filemon Vela (D); Vicente Gonzalez (D); Alma Adams (D); Kaialii Kahele (D); Mike Quigley (D); Bradley Schneider (D); Stacey Plaskett (D); David Joyce (R); Mike Thompson (D); Jackie Speier (D); Henry Cuellar (D); Lloyd Doggett (D); Raul Ruiz (D); Andre Carson (D); Al Green (D); Joaquin Castro (D); Tony Cardenas (D); Joe Courtney (D); John Yarmuth (D); William Keating (D); Donald McEachin (D); Adam Schiff (D); Greg Stanton (D); Jerry McNerney (D); Katherine Clark (D); Steven Horsford (D); Don Beyer (D); Gregorio Sablan (I); Ann Kuster (D); Jake Auchincloss (D); Amata Radewagen (D); Jared Golden (D); Sara Jacobs (D); Michael San Nicolas (D); G. Butterfield (D); Marc Veasey (D); Al Lawson (D); Theodore Deutch (D); Lucy McBath (D); Richard Neal (D); Pete Aguilar (D); Jim Cooper (D); Jerrold Nadler (D); Troy Carter (D); Steve Cohen (D); Doris Matsui (D); Ami Bera (D); Melanie Stansbury (D); Frank Mrvan (D); Nicole Malliotakis (R); Alexandria Ocasio-Cortez (D); Shontel Brown (D); Mike Bost (R); Sheila Cherfilus-McCormick (D)
Chamber | Date | Action |
Senate | May 16 2022 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. |
House | May 12 2022 | H.Amdt.199 Amendment (A003) offered by Mrs. Cammack. (consideration: CR H4889-4890, H4892-4893; text: CR H4889) |
House | May 12 2022 | H.Amdt.200 The previous question was ordered on the amendment (A004) pursuant to the rule. |
House | May 12 2022 | POSTPONED PROCEEDINGS - At the conclusion of debate on the Guest amendment No. 5, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Guest demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. |
House | May 12 2022 | H.Amdt.198 On agreeing to the Thompson (MS) amendments (A002) Agreed to by the Yeas and Nays: 215 - 198 (Roll no. 168). |
House | May 12 2022 | H.Amdt.199 On agreeing to the Cammack amendment (A003) Failed by the Yeas and Nays: 204 - 216 (Roll no. 169). |
House | May 12 2022 | H.Amdt.200 On agreeing to the Guest amendment (A004) Failed by the Yeas and Nays: 200 - 221 (Roll no. 170). |
House | May 12 2022 | The previous question was ordered pursuant to the rule. |
House | May 12 2022 | Mr. Gooden (TX) moved to recommit to the Committee on Homeland Security. (text: CR H4893-4894) |
House | May 12 2022 | The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX. |
House | May 12 2022 | On motion to recommit Failed by the Yeas and Nays: 205 - 216 (Roll no. 171). |
House | May 12 2022 | On passage Passed by the Yeas and Nays: 220 - 201 (Roll no. 172). (text of amendment in the nature of a substitute: CR H4878-4880) |
House | May 12 2022 | Motion to reconsider laid on the table Agreed to without objection. |
House | May 12 2022 | The title of the measure was amended. Agreed to without objection. |
House | May 12 2022 | Considered under the provisions of rule H. Res. 1097. (consideration: CR H4878-4896) |
House | May 12 2022 | Rule provides for consideration of H.R. 903, H.R. 2499, H.R. 5129 and H.R. 7691. The resolution provides for consideration of H.R. 903, H.R. 2499, and H.R. 5129 under a structured rule. H.R. 7691 is considered under a closed rule. Bills considered under the rule are debatable for one hour. The rule provides that H. Res. 1096 is adopted and amends H. Res. 188 by striking May 13, 2022 and inserting June 10, 2022. |
House | May 12 2022 | DEBATE - The House proceeded with one hour of debate on H.R. 903. |
House | May 12 2022 | H.Amdt.198 Amendments en bloc (A002) offered by Mr. Thompson (MS). (consideration: CR H4887-4889, H4891-4892; text: CR H4887-4888) |
House | May 12 2022 | DEBATE - Pursuant to the provisions of H. Res. 1097, the House proceeded with 20 minutes of debate on the Thompson (MS) amendment en bloc. |
House | May 12 2022 | H.Amdt.198 The previous question was ordered on the amendment (A002) pursuant to the rule. |
House | May 12 2022 | POSTPONED PROCEEDINGS - At the conclusion of debate on the Thompson (MS) amendment en bloc, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Cloud demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. |
House | May 12 2022 | DEBATE - Pursuant to the provisions of H. Res. 1097, the House proceeded with 10 minutes of debate on the Cammack amendment No. 3. |
House | May 12 2022 | H.Amdt.199 The previous question was ordered on the amendment (A003) pursuant to the rule. |
House | May 12 2022 | POSTPONED PROCEEDINGS - At the conclusion of debate on the Cammack amendment No. 3, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mrs. Cammack demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. |
House | May 12 2022 | H.Amdt.200 Amendment (A004) offered by Mr. Guest. (consideration: CR H4890-4891, H4893; text: CR H4890) |
House | May 12 2022 | DEBATE - Pursuant to the provisions of H. Res. 1097, the House proceeded with 10 minutes of debate on the Guest amendment No. 5. |
House | May 10 2022 | Rules Committee Resolution H. Res. 1097 Reported to House. Rule provides for consideration of H.R. 903, H.R. 2499, H.R. 5129 and H.R. 7691. The resolution provides for consideration of H.R. 903, H.R. 2499, and H.R. 5129 under a structured rule. H.R. 7691 is considered under a closed rule. Bills considered under the rule are debatable for one hour. The rule provides that H. Res. 1096 is adopted and amends H. Res. 188 by striking May 13, 2022 and inserting June 10, 2022. |
House | May 6 2022 | Placed on the Union Calendar, Calendar No. 230. |
House | May 6 2022 | Reported (Amended) by the Committee on Homeland Security. H. Rept. 117-310, Part I. |
House | May 6 2022 | Committee on Oversight and Reform discharged. |
House | Jul 28 2021 | Committee Consideration and Mark-up Session Held. |
House | Jul 28 2021 | Ordered to be Reported (Amended) by the Yeas and Nays: 19 - 11. |
House | Jul 28 2021 | Subcommittee on Transportation and Maritime Security Discharged. |
House | May 4 2021 | Committee Hearings Held. |
House | Feb 6 2021 | Referred to the Subcommittee on Transportation and Maritime Security. |
House | Feb 5 2021 | Introduced in House |
House | Feb 5 2021 | Referred to the Committee on Homeland Security, and in addition to the Committee on Oversight and Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
House | Feb 5 2021 | Referred to the Committee on Homeland Security, and in addition to the Committee on Oversight and Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
Type | Date | Federal Link | Text |
Introduced | Mar 3 2021 | federal bill text | bill text |
Introduced | May 7 2022 | federal bill text | bill text |
Engrossed | May 14 2022 | federal bill text | bill text |
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Chamber: S
Committee Name: Commerce, Science, And Transportation
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On passage | 05/12/2022 | 220 | 201 | 0 | 7 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On motion to recommit | 05/12/2022 | 205 | 216 | 0 | 7 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the Thompson (MS) amendments (A002) H.Amdt.198 | 05/12/2022 | 215 | 198 | 0 | 15 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the Guest amendment (A004) H.Amdt.200 | 05/12/2022 | 200 | 221 | 0 | 7 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the Cammack amendment (A003) H.Amdt.199 | 05/12/2022 | 204 | 216 | 0 | 8 | No | ||
|
||||||||
resort votes by: party yeas nays name |