Institute for Legal, Legislative and Educational Action
This is the great tragedy of 2022. This legislation was in response to the Uvalde Texas massacre. This was an emotional response to a law enforcement tragedy that resulted in multiple deaths in the school that needlessly happened. In fact, this was an engineered tragedy that set the stage for the eventual banning of assault weapons!
Title: Protecting Our Kids Act
Subject: Crime and law enforcement
Description: To amend title 18, United States Code, to provide for an increased age limit on the purchase of certain firearms, prevent gun trafficking, modernize the prohibition on untraceable firearms, encourage the safe storage of firearms, and for other purposes.
Session: 117th Congress
Last Action: Received in the Senate.
Last Action Date: June 9, 2022
Link: https://www.congress.gov/bill/117th-congress/house-bill/7910/all-info
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
178 sponsors: Jerrold Nadler (D); Mike Thompson (D); Sheila Jackson-Lee (D); Alma Adams (D); Pete Aguilar (D); Colin Allred (D); Jake Auchincloss (D); Nanette Barragan (D); Karen Bass (D); Joyce Beatty (D); Ami Bera (D); Don Beyer (D); Earl Blumenauer (D); Lisa Rochester (D); Suzanne Bonamici (D); Carolyn Bourdeaux (D); Jamaal Bowman (D); Brendan Boyle (D); Anthony Brown (D); Shontel Brown (D); Julia Brownley (D); Cheri Bustos (D); G. Butterfield (D); Salud Carbajal (D); Tony Cardenas (D); Andre Carson (D); Troy Carter (D); Sean Casten (D); Kathy Castor (D); Joaquin Castro (D); Sheila Cherfilus-McCormick (D); Judy Chu (D); David Cicilline (D); Katherine Clark (D); Emanuel Cleaver (D); Steve Cohen (D); Gerald Connolly (D); Jim Cooper (D); Luis Correa (D); Jim Costa (D); Joe Courtney (D); Charlie Crist (D); Danny Davis (D); Madeleine Dean (D); Diana DeGette (D); Rosa DeLauro (D); Suzan DelBene (D); Val Demings (D); Mark DeSaulnier (D); Theodore Deutch (D); Debbie Dingell (D); Lloyd Doggett (D); Michael Doyle (D); Veronica Escobar (D); Anna Eshoo (D); Adriano Espaillat (D); Dwight Evans (D); Elizabeth Fletcher (D); Bill Foster (D); Lois Frankel (D); Ruben Gallego (D); John Garamendi (D); Sylvia Garcia (D); Jesus Garcia (D); Jimmy Gomez (D); Josh Gottheimer (D); Al Green (D); Raul Grijalva (D); Jahana Hayes (D); Brian Higgins (D); James Himes (D); Steven Horsford (D); Jared Huffman (D); Sara Jacobs (D); Pramila Jayapal (D); Hakeem Jeffries (D); Eddie Johnson (D); Henry Johnson (D); Mondaire Jones (D); Kaialii Kahele (D); William Keating (D); Ro Khanna (D); Daniel Kildee (D); Derek Kilmer (D); Ann Kirkpatrick (D); Raja Krishnamoorthi (D); Conor Lamb (D); James Langevin (D); Rick Larsen (D); John Larson (D); Brenda Lawrence (D); Barbara Lee (D); Teresa Fernandez (D); Andy Levin (D); Mike Levin (D); Ted Lieu (D); Zoe Lofgren (D); Alan Lowenthal (D); Stephen Lynch (D); Tom Malinowski (D); Sean Maloney (D); Carolyn Maloney (D); Kathy Manning (D); Doris Matsui (D); Lucy McBath (D); Betty McCollum (D); Donald McEachin (D); James McGovern (D); Ann Kuster (D); Jerry McNerney (D); Gregory Meeks (D); Grace Meng (D); Kweisi Mfume (D); Gwen Moore (D); Joseph Morelle (D); Seth Moulton (D); Grace Napolitano (D); Joseph Neguse (D); Marie Newman (D); Donald Norcross (D); Eleanor Norton (D); Alexandria Ocasio-Cortez (D); Ilhan Omar (D); Frank Pallone (D); Bill Pascrell (D); Donald Payne (D); Ed Perlmutter (D); Scott Peters (D); Chellie Pingree (D); Stacey Plaskett (D); Mark Pocan (D); Ayanna Pressley (D); David Price (D); Mike Quigley (D); Jamie Raskin (D); Deborah Ross (D); Lucille Roybal-Allard (D); Raul Ruiz (D); C.A. Ruppersberger (D); Bobby Rush (D); Gregorio Sablan (I); Linda Sanchez (D); John Sarbanes (D); Mary Gay Scanlon (D); Janice Schakowsky (D); Adam Schiff (D); Bradley Schneider (D); Robert Scott (D); Terri Sewell (D); Brad Sherman (D); Albio Sires (D); Adam Smith (D); Darren Soto (D); Jackie Speier (D); Melanie Stansbury (D); Haley Stevens (D); Marilyn Strickland (D); Thomas Suozzi (D); Eric Swalwell (D); Mark Takano (D); Dina Titus (D); Rashida Tlaib (D); Paul Tonko (D); Ritchie Torres (D); Norma Torres (D); Lori Trahan (D); David Trone (D); Lauren Underwood (D); Juan Vargas (D); Nydia Velazquez (D); Debbie Wasserman Schultz (D); Maxine Waters (D); Bonnie Coleman (D); Peter Welch (D); Jennifer Wexton (D); Nikema Williams (D); Frederica Wilson (D); John Yarmuth (D)
Chamber | Date | Action |
Senate | Jun 9 2022 | Received in the Senate. |
House | Jun 8 2022 | Pursuant to section 3(a) of H.Res. 1153, the Chair will put the question on retaining each title of the bill, as amended. |
House | Jun 8 2022 | On Retaining Title V Agreed to by the Yeas and Nays: 233 - 194 (Roll no. 241). (consideration: CR H5391) |
House | Jun 8 2022 | On Retaining Title VI Agreed to by the Yeas and Nays: 220 - 207 (Roll no. 242). (consideration: CR H5392) |
House | Jun 8 2022 | On Retaining Title VII Agreed to by the Yeas and Nays: 380 - 47 (Roll no. 243). (consideration: CR H5392-5393) |
House | Jun 8 2022 | Mr. Hudson moved to recommit to the Committee on the Judiciary. (text: CR H5393-5395) |
House | Jun 8 2022 | The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX. |
House | Jun 8 2022 | On motion to recommit Failed by the Yeas and Nays: 198 - 228 (Roll no. 244). |
House | Jun 8 2022 | On passage Passed by the Yeas and Nays: 223 - 204 (Roll no. 245). (text of amendment in the nature of a substitute: CR H5364-5367) |
House | Jun 8 2022 | Motion to reconsider laid on the table Agreed to without objection. |
House | Jun 8 2022 | Rule H. Res. 1153 passed House. |
House | Jun 8 2022 | Considered under the provisions of rule H. Res. 1153. (consideration: CR H5363-5396) |
House | Jun 8 2022 | Rule provides for consideration of H.R. 2377 and H.R. 7910. Provides for one hour of debate on H.R. 2377 and two hours of debate on H.R. 7910. Also provides for a motion to recommit on each measure. |
House | Jun 8 2022 | DEBATE - The House proceeded with two hours of debate on H.R. 7910. |
House | Jun 8 2022 | The previous question was ordered pursuant to the rule. |
House | Jun 8 2022 | On Retaining Title I Agreed to by the Yeas and Nays: 228 - 199 (Roll no. 237). (consideration: CR H5388-5389) |
House | Jun 8 2022 | On Retaining Title II Agreed to by the Yeas and Nays: 226 - 197 (Roll no. 238). (consideration: CR H5389) |
House | Jun 8 2022 | On Retaining Title III Agreed to by the Yeas and Nays: 226 - 194 (Roll no. 239). (consideration: CR H5389-5390) |
House | Jun 8 2022 | On Retaining Title IV Agreed to by the Yeas and Nays: 220 - 205 (Roll no. 240). (consideration: CR H5390-5391) |
House | Jun 7 2022 | Rules Committee Resolution H. Res. 1153 Reported to House. Rule provides for consideration of H.R. 2377 and H.R. 7910. Provides for one hour of debate on H.R. 2377 and two hours of debate on H.R. 7910. Also provides for a motion to recommit on each measure. |
House | Jun 6 2022 | Placed on the Union Calendar, Calendar No. 260. |
House | Jun 6 2022 | Reported (Amended) by the Committee on Judiciary. H. Rept. 117-346, Part I. |
House | Jun 6 2022 | Committee on Ways and Means discharged. |
House | Jun 2 2022 | Committee Consideration and Mark-up Session Held. |
House | Jun 2 2022 | Ordered to be Reported (Amended) by the Yeas and Nays: 25 - 19. |
House | May 31 2022 | Referred to the Committee on the Judiciary, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
House | May 31 2022 | Introduced in House |
Type | Date | Federal Link | Text |
Introduced | Jun 1 2022 | federal bill text | bill text |
Introduced | Jun 7 2022 | federal bill text | bill text |
Engrossed | Jun 9 2022 | federal bill text | bill text |
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Chamber:
Committee Name:
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On passage | 06/8/2022 | 223 | 204 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On motion to recommit | 06/8/2022 | 198 | 228 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Retaining Title VII | 06/8/2022 | 380 | 47 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Retaining Title VI | 06/8/2022 | 220 | 207 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Retaining Title V | 06/8/2022 | 233 | 194 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Retaining Title IV | 06/8/2022 | 220 | 205 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Retaining Title III | 06/8/2022 | 226 | 194 | 0 | 8 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Retaining Title II | 06/8/2022 | 226 | 197 | 0 | 5 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Retaining Title I | 06/8/2022 | 228 | 199 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name |