Institute for Legal, Legislative and Educational Action
Calling on the House to ignore argument and prevent filibuster from stopping the assault weapons ban.
Title: Providing for consideration of the bill (H.R. 1808) to regulate assault weapons, to ensure that the right to keep and bear arms is not unlimited, and for other purposes.
Subject: Congress
Description: Providing for consideration of the bill (H.R. 1808) to regulate assault weapons, to ensure that the right to keep and bear arms is not unlimited, and for other purposes.
Session: 117th Congress
Last Action: Motion to reconsider laid on the table Agreed to without objection.
Last Action Date: July 29, 2022
Link: https://www.congress.gov/bill/117th-congress/house-resolution/1302/all-info
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: James McGovern (D)
Chamber | Date | Action |
House | Jul 29 2022 | Introduced in House |
House | Jul 29 2022 | The House Committee on Rules reported an original measure, H. Rept. 117-448, by Mr. McGovern. |
House | Jul 29 2022 | Placed on the House Calendar, Calendar No. 93. |
House | Jul 29 2022 | Rule provides for consideration of H.R. 1808 with 1 hour of general debate. Motion to recommit allowed. Bill is closed to amendments. |
House | Jul 29 2022 | Considered as privileged matter. (consideration: CR H7491-7499) |
House | Jul 29 2022 | DEBATE - The House proceeded with one hour of debate on H. Res. 1302. |
House | Jul 29 2022 | On ordering the previous question Agreed to by the Yeas and Nays: 215 - 205 (Roll no. 407). |
House | Jul 29 2022 | On agreeing to the resolution Agreed to by the Yeas and Nays: 217 - 211 (Roll no. 408). (text: CR H7491) |
House | Jul 29 2022 | Motion to reconsider laid on the table Agreed to without objection. |
Type | Date | Federal Link | Text |
Introduced | Jul 30 2022 | federal bill text | bill text |
Engrossed | Aug 1 2022 | federal bill text | bill text |
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Chamber:
Committee Name:
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On ordering the previous question | 07/29/2022 | 215 | 205 | 0 | 10 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the resolution | 07/29/2022 | 217 | 211 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name |