Institute for Legal, Legislative and Educational Action
Includes provisions to enhance efficiency and reduce costs of concealed carry licenses in the DC area.
Title: Make the District of Columbia Safe and Beautiful Act of 2025
Subject: Public lands and natural resources
Description: To establish a program to Beautify the District of Columbia and establish the District of Columbia Safe and Beautiful Commission.
Session: 119th Congress
Last Action: Received in the Senate.
Last Action Date: March 26, 2026
Link: https://www.congress.gov/bill/119th-congress/house-bill/5103/all-info
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: John McGuire (R); Clay Higgins (R); Ken Calvert (R); Mike Collins (R); Michael Guest (R)
| Chamber | Date | Action |
| Senate | Mar 26 2026 | Received in the Senate. |
| House | Mar 25 2026 | Considered under the provisions of rule H. Res. 1131. (consideration: CR H2698-2705) |
| House | Mar 25 2026 | On passage Passed by the Yeas and Nays: 218 - 206 (Roll no. 101). (text: CR H2698-2699) |
| House | Mar 25 2026 | On motion to recommit Failed by the Yeas and Nays: 207 - 214 (Roll no. 100). |
| House | Mar 25 2026 | The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX. |
| House | Mar 25 2026 | Ms. McClellan moved to recommit to the Committee on Oversight and Government Reform. (CR H2704) |
| House | Mar 25 2026 | The previous question was ordered pursuant to the rule. |
| House | Mar 25 2026 | DEBATE - The House proceeded with one hour of debate on H.R. 5103. |
| House | Mar 25 2026 | Motion to reconsider laid on the table Agreed to without objection. |
| House | Mar 25 2026 | Rule provides for consideration of H.R. 8029, H. Res. 1128, H.R. 5103 and H.R. 7084. The resolution provides for consideration of H.R. 8029, H. Res. 1128, H.R. 5103, and H.R. 7084 under a closed rule with one hour of general debate on each measure. The resolution provides for one motion to recommit on H.R. 8029, H.R. 5103, and H.R. 7084. |
| House | Mar 24 2026 | Rules Committee Resolution H. Res. 1131 Reported to House. Rule provides for consideration of H.R. 8029, H. Res. 1128, H.R. 5103 and H.R. 7084. The resolution provides for consideration of H.R. 8029, H. Res. 1128, H.R. 5103, and H.R. 7084 under a closed rule with one hour of general debate on each measure. The resolution provides for one motion to recommit on H.R. 8029, H.R. 5103, and H.R. 7084. |
| House | Jan 14 2026 | Placed on the Union Calendar, Calendar No. 390. |
| House | Jan 14 2026 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 119-455, Part I. |
| House | Jan 14 2026 | Reported (Amended) by the Committee on Oversight and Government Reform. H. Rept. 119-455, Part II. |
| House | Dec 17 2025 | Subcommittee on Federal Lands Discharged |
| House | Dec 17 2025 | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 26 - 16. |
| House | Dec 17 2025 | Committee Consideration and Mark-up Session Held |
| House | Dec 2 2025 | Subcommittee Hearings Held |
| House | Nov 25 2025 | Referred to the Subcommittee on Federal Lands. |
| House | Sep 10 2025 | Committee Consideration and Mark-up Session Held |
| House | Sep 10 2025 | Ordered to be Reported (Amended) by the Yeas and Nays: 25 - 19. |
| House | Sep 3 2025 | Referred to the Committee on Oversight and Government Reform, and in addition to the Committee on Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| House | Sep 3 2025 | Introduced in House |
| Type | Date | Federal Link | Text |
| Introduced | Sep 6 2025 | federal bill text | bill text |
| Introduced | Jan 15 2026 | federal bill text | bill text |
| Engrossed | Mar 26 2026 | federal bill text | bill text |
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Chamber:
Committee Name:
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
| On Motion to Recommit RC# 100 | 03/25/2026 | 207 | 214 | 0 | 11 | No | ||
|
||||||||
| resort votes by: party yeas nays name | ||||||||