Institute for Legal, Legislative and Educational Action
District: 16
Party: R
Pro-Gun Voting Percentage: 92%
Anti-Gun Voting Percentage: 8%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Lehigh*, Monroe*, Northampton*
FOAC Election: Neutral
Click on the headings to expose bill information
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB566 | In preliminary provisions, further providing for definitions; in Pennsylvania Liquor Stores, further providing for sales by Pennsylvania Liquor Stores; and, in licenses and regulations and liquor, alcohol and malt and brewed beverages, further providing for authority to issue liquor licenses to hotels, restaurants and clubs, for sales by liquor licensees and restrictions, for secondary service area, for sale of malt or brewed beverages by liquor licensees, for public service liquor licenses, for liquor importers' licenses, fees, privileges and restrictions, for public venue license, for performing arts facility license, for continuing care retirement community retail licenses, for casino liquor license, for malt and brewed beverages manufacturers', distributors' and importing distributors' licenses, for sales by manufacturers of malt or brewed beverages and minimum quantities, for distributors' and importing distributors' restrictions on sales, storage, etc and for license auction, adding provisions relating to fees and taxation of ready-to-drink cocktails for off-premises consumption, further providing for unlawful acts relative to malt or brewed beverages and licensees and making editorial changes. | Referred to LIQUOR CONTROL | 2021-12-20 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB1022 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, deleting provisions relating to the Legislative Reapportionment Commission; and providing for the Independent Redistricting Commission. | Referred to STATE GOVERNMENT | 2020-01-31 | |
SB1023 | Establishing the Independent Redistricting Commission; and providing for congressional and legislative redistricting. | Referred to STATE GOVERNMENT | 2020-01-31 | |
SR282 | Recognizing the month of January 2020 as "National Slavery and Human Trafficking Prevention Month" in Pennsylvania. | Introduced and adopted | 2020-01-27 | |
SB897 | In sentencing, further providing for sentences for certain drug offenses committed with firearms. | Referred to JUDICIARY | 2019-10-15 | |
SB883 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-10-07 | |
SB729 | In school safety and security, further providing for School Safety and Security Grant Program and for school safety and security training; providing for threat assessment; and, in school health services, further providing for confidentiality, transference and removal of health records. | Re-referred to APPROPRIATIONS | 2019-06-24 | |
SB621 | Amending provisions relating to school police officers, school resource officers and school security guards; and imposing powers and duties on the Pennsylvania Commission on Crime and Delinquency. | Act No. 67 | 2019-07-02 | |
SB398 | Further providing for definitions, for proposed regulations and procedures for review, for final-form regulations and final-omitted regulations and procedures for review and for procedures for subsequent review of disapproved final-form or final-omitted regulations. | Referred to INTERGOVERNMENTAL OPERATIONS | 2019-03-11 | |
SB437 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH AND HUMAN SERVICES | 2019-03-12 | |
SB199 | In school health services, providing for early intervention depression screening. | Referred to EDUCATION | 2019-02-04 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SR133 | A Concurrent Resolution petitioning the Congress of the United States to call a Constitutional Convention limited to proposing amendments to the Constitution of the United States that impose fiscal restraints on the Federal Government, limit the power and jurisdiction of the Federal Government and limit the terms of office for its officials and for members of Congress. | Referred to STATE GOVERNMENT | 2017-06-04 | |
SR254 | A Concurrent Resolution calling for a Free and Fair Elections Amendment to the Constitution of the United States via a Convention of the States, pursuant to Article V of the Constitution of the United States, which would authorize the states to apply disclosure rules and reasonable guidelines on election campaign contributions and expenditures. | Referred to STATE GOVERNMENT | 2018-01-19 | |
SB1142 | In school finances, further providing for intergovernmental agreements for school security and safety; in grounds and buildings, further providing for school police officers; in safe schools, further providing for the Office for Safe Schools; providing for school safety and security and for school police officers and school resource officers; establishing the School Safety and Security Fund; establishing the Safe2Say Program; and providing for methods of anonymous reporting concerning unsafe activities in schools. | Act No. 44 | 2018-06-22 | |
SR402 | Recognizing June 27, 2018, as "Post-Traumatic Stress Injury Awareness Day" and the month of June 2018 as "Post-Traumatic Stress Injury Awareness Month" in Pennsylvania. | Introduced and adopted | 2018-06-20 | |
SB1203 | In assault, further providing for weapons of mass destruction; and, in theft and related offenses, further providing for grading of theft offenses. | Referred to JUDICIARY | 2018-06-11 | |
SB1192 | To provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2018, to June 30, 2019, for certain institutions and organizations and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2018; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account, the Justice Reinvestment Fund, the Multimodal Transportation Fund, the State Racing Fund and the ABLE Savings Program Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2018, to June 30, 2019; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2018, to June 30, 2019, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; to provide for the appropriation of Federal funds to the Executive and Judicial Departments of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2018; and to provide for the additional appropriation of Federal and State funds from the General Fund, the State Lottery Fund and the Tobacco Settlement Fund for the Executive and Judicial Departments of the Commonwealth for the fiscal year July 1, 2017, to June 30, 2018, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2017. | Referred to APPROPRIATIONS | 2018-06-04 | |
SB1141 | In actions, proceedings and other matters generally, providing for extreme risk protection orders. | Referred to JUDICIARY | 2018-04-18 | |
SB119 | In falsification and intimidation, further providing for false alarms to agencies of public safety; and, in sentencing, providing for sentencing for offenses involving false alarms to agencies of public safety. | Referred to JUDICIARY | 2017-01-20 | |
SB1071 | In judicial boards and commissions, further providing for powers and duties, for adoption of guidelines for sentencing, for adoption of guidelines for county intermediate punishment, for adoption of guidelines for State intermediate punishment and for adoption of risk assessment instrument; in sentencing, further providing for sentencing generally, for order of probation, for sentence of partial confinement, for sentence of total confinement, for sentence of county intermediate punishment, for information required upon commitment and subsequent disposition, for modification or revocation of order of probation, for court-imposed sanctions for offenders violating probation, for modification or revocation of county intermediate punishment sentence and for revocation of State intermediate punishment sentence; in county intermediate punishment, further providing for county intermediate punishment programs and for continued eligibility; in motivational boot camp, further providing for definitions, for selection of inmate participants and for motivational boot camp program; in State intermediate punishment, further providing scope of chapter, for definitions, for referral to State intermediate punishment program, for drug offender treatment program and for reports; in recidivism risk reduction incentive, further providing for definitions, for evaluation and for reports; in Pennsylvania Board of Probation and Parole, further providing for definitions, for advisory committee, for general powers of board, for probation services, for parole power, providing for short sentence parole, further providing for violation of terms of parole and for parole procedure; and making conforming amendments. | Referred to JUDICIARY | 2018-04-30 | |
SB1072 | In preliminary provisions, further providing for definitions; in crime victims, further providing for rights, for responsibilities of victims of crime under basic bill of rights, for responsibilities of State and local law enforcement agencies and for responsibilities of prosecutor's office; in administration, further providing for office, for powers and duties of victim advocate and for powers and duties of Office of Victims' Services; in compensation, further providing for persons eligible for compensation, for filing of claims for compensation, for minimum allowable claim, for determination of claims, for emergency awards, for awards and for confidentiality of records; in services, further providing for eligibility of victims; in financial matters, further providing for costs and for costs for offender supervision programs; and, in enforcement, further providing for subrogation. | Referred to JUDICIARY | 2018-04-30 | |
SB1030 | In inchoate crimes, further providing for prohibited offensive weapons. | Referred to JUDICIARY | 2018-01-26 | |
SB1019 | Establishing and providing for the powers and duties of the Governor's Office of Homeland Security; in 911 emergency communication services, further providing for telecommunications management and for fund, providing for Legislative Budget and Finance Committee review and further providing for termination of chapter; in general provisions, further providing for definitions and for purposes of part; in Commonwealth services, further providing for general authority of Governor, for temporary housing, for debris and wreckage removal, for community disaster loans, for individual and family assistance and for grants for hazard mitigation, providing for use and appropriation of unused Commonwealth funds, establishing the Disaster Emergency Fund, further providing for laws suspended during emergency assignments, providing for penalty for false application and further providing for organization, for powers and duties of Pennsylvania Emergency Management Agency, for utilization of existing services and facilities and for radiological emergency response preparedness, planning and recovery program and providing for online training for firefighters; in volunteer firefighters, further providing for funds; in local organizations and services, further providing for general authority of political subdivisions, for local coordinator of emergency management, for powers and duties of political subdivisions, for coordination, assistance and mutual aid, for appropriations by political subdivisions, for law applicable to local organizations, for agreements among political subdivisions, for payments involving one political subdivision and for payments involving two or more political subdivisions and providing for regional all-hazards preparedness and emergency management; in Emergency Management Assistance Compact, further providing for budgetary considerations and providing for protections; in miscellaneous provisions, further providing for duties concerning disaster prevention, for acceptance of services, gifts, grants and loans, for interstate arrangements and for immunity from civil liability, providing for other benefits unaffected, further providing for special powers of local agencies, for compensation for accidental injury and for penalties and providing for authority of Federal law enforcement officers, for confidentiality and for adverse interests; in grants to fire companies and emergency medical services companies, further providing for award of grants; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for program authorization; and making a related repeal. | Re-referred to APPROPRIATIONS | 2018-06-20 | |
SB872 | In safe schools, further providing for definitions and for policy relating to bullying. | Referred to EDUCATION | 2018-01-17 | |
SB969 | In inchoate crimes, further providing for prohibited offensive weapons. | Referred to JUDICIARY | 2017-12-01 | |
SB870 | In safe schools, further providing for Office for Safe Schools. | Referred to EDUCATION | 2017-11-09 | |
SB883 | In criminal history record information, further providing for expungement. | Laid on the table (Pursuant to Senate Rule 9) | 2017-10-25 | |
SB449 | In assault, further providing for probable cause arrests in domestic violence cases. | Act No. 14 | 2018-04-16 | |
SB313 | In protection from abuse, further providing for relief. | Referred to JUDICIARY | 2018-03-26 | |
SB272 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Referred to JUDICIARY | 2017-01-31 | |
SB240 | In hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees; and making editorial changes. | Re-referred to APPROPRIATIONS | 2017-07-17 | |
SB8 | Extensively revising forfeiture provisions as follows: in administration and enforcement relating to gaming, further providing for prohibited acts and penalties; in inchoate crimes, further providing for the offense of manufacture, distribution, use or possession of devices for theft of telecommunications services; in assault, further providing for the offense of terrorism; in loss of property rights relating to sexual offenses, further providing for general rule and repealing provisions relating to process and seizure, to custody of property and to disposal of property; in forgery and fraudulent practices, further providing for the offenses of copying and recording devices and for trademark counterfeiting; in riot, disorderly conduct and related offenses, further providing for the offense of gambling devices, gambling, etc.; in wiretapping and electronic surveillance, further providing for seizure and forfeiture of electronic, mechanical or other devices; in minors, further providing for sentencing and penalties for trafficking drugs to minors; in nuisances, further providing for the offense of scattering rubbish; in other offenses, further providing for drug trafficking sentencing and penalties; in vehicle chop shop and illegally obtained and altered property, further providing for loss of property rights to Commonwealth and repealing provisions relating to procedure with respect to seized property subject to liens and rights of lienholders; in enforcement relating to Fish and Boat Code, further providing for forfeiture of fish and devices; in actions, proceedings and other matters generally relating to Judicial Code, providing for forfeiture of assets; in forfeitures, repealing provisions relating to controlled substances forfeiture, to terrorism forfeiture and to procedure with respect to seized property subject to liens and rights of lienholders; in size, weight and load relating to Vehicle Code, further providing for transporting foodstuffs in vehicles used to transport waste; in liquid fuels and fuel use tax enforcement, further providing for forfeitures and process and procedures and for disposition of fines and forfeitures; providing for conduct of forfeiture; and making repeals of provisions of the Liquor Code and another act relating to certain forfeiture of property. | Act No. 13 | 2017-06-29 |
2015-2016 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB1156 | In child protective services, further providing for definitions, for disposition and expunction of unfounded reports and general protective services reports, for employees having contact with children and adoptive and foster parents, for volunteers having contact with children and for recertification. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2016-06-29 | |
SB1143 | In protection from abuse, further providing for commencement of proceedings. | Referred to JUDICIARY | 2016-03-09 | |
SB1088 | In snowmobiles and all-terrain vehicles, further providing for short title of chapter, for definitions, for restricted account, for registration of dealers, for registration or snowmobile or ATV, for limited registration snowmobile or ATV, for certificate of title for snowmobile or ATV, for transfer to or from dealer, for transfer of snowmobile or ATV by operation of law, for issuance of new certificate following transfer, for suspension and cancellation of certificate of title, for application for certificate of title by agent, for perfection of security interest in a snowmobile or ATV, for satisfaction of security interest, for release of security interest, for assignment by secured party of security interest, for snowmobile or ATV purchased from dealer, for fees, for records, for snowmobile and ATV Advisory Committee, for operation on streets and highways, for designation of snowmobile or ATV roads, for special snowmobile or ATV events, for operation on private or State property, for operation by persons under age sixteen, for operation in safe manner, for additional limitations on operation, for accidents and accident reports, for liability of owner for negligence, for liability insurance, for head lamps and tail lamps, for brakes, for mufflers and noise control, for enforcement personnel and procedures and for penalties for violation of chapter; and making editorial changes. | Referred to TRANSPORTATION | 2015-12-11 | |
SB484 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for the Legislative Reapportionment Commission for the purpose of reapportioning and redistricting the Commonwealth of Pennsylvania. | Referred to STATE GOVERNMENT | 2015-10-26 | |
SR245 | Recognizing the "Hunters Sharing the Harvest" program in Pennsylvania and encouraging participation by Pennsylvania's licensed hunters. | Introduced and adopted | 2015-11-18 | |
SB1073 | To provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2016, to June 30, 2017, for certain institutions and organizations and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2016; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Commonwealth Financing Authority Debt Service Restricted Revenue Account, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account, the Justice Reinvestment Fund, the Multimodal Transportation Fund, the State Racing Fund and the ABLE Savings Program Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2016, to June 30, 2017; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2016, to June 30, 2017, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; to provide for the appropriation of Federal funds to the Executive and Judicial Departments of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2016; and to provide for the additional appropriation of Federal and State funds from the General Fund, the State Lottery Fund and the Tobacco Settlement Fund for the Executive and Legislative Departments of the Commonwealth for the fiscal year July 1, 2015, to June 30, 2016, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015. | Act No. 16A | 2016-07-12 | |
SB1000 | To provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account, the Justice Reinvestment Fund and the Multimodal Transportation Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2015, to June 30, 2016; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2015, to June 30, 2016, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; and to provide for the appropriation of Federal funds to the Executive Department of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2015. | Laid on the table (Pursuant to Senate Rule 9) | 2015-12-07 | |
SB1001 | In special funds, further providing for funding, for State Workers' Insurance Board and for expiration; in the Tobacco Settlement Fund, further providing for use; in the Pennsylvania Race Horse Development Fund, further providing for distribution; in general budget implementation, further providing for the Department of Community and Economic Development and for the Pennsylvania State Police; providing for 2015-2016 budget implementation and for 2015-2016 restrictions on appropriations for funds and accounts; and making related repeals. | Laid on the table (Pursuant to Senate Rule 9) | 2015-12-07 | |
SB944 | In criminal homicide, further providing for murder; in assault, further providing for aggravated assault; in sexual offenses, further providing for rape, for involuntary deviate sexual intercourse and for aggravated indecent assault; and, in sentencing, further providing for sentences for offenses against infant persons. | Referred to JUDICIARY | 2015-07-07 | |
SB374 | In hunting and furtaking, further providing for tagging and reporting big game kills. | Referred to GAME AND FISHERIES | 2016-04-07 | |
SB750 | Adding provisions relating to mental health procedures and the treatment of individuals with mental illness in the criminal justice system; making conforming amendments to Titles 18, 20, 23, 42 and 61; and repealing the Mental Health Procedures Act. | Referred to PUBLIC HEALTH AND WELFARE | 2015-06-18 | |
SB579 | In general provisions, providing for short title of title; codifying provisions relating to the Pennsylvania Commission on Crime and Delinquency, to sheriffs and to crimes victims; and making editorial changes and related repeals. | Referred to JUDICIARY | 2016-04-07 | |
SB35 | In emergency management services, further providing for definitions and for purposes of part; providing for penalty for false application; extensively revising provisions relating to Commonwealth services and to local organizations and services; further providing for disaster duties, for acceptance, for interstate arrangements, for immunity, for special powers, for workers' compensation and for penalties; providing for authority of Federal law enforcement officers, for confidentiality, for adverse interests and for public health emergency measures; establishing a system for the use of volunteer health practitioners; providing reasonable safeguards to assure that health practitioners are appropriately licensed and regulated to protect the public's health; providing for limitations on civil liability and for applicability of workers' compensation and occupational disease law; repealing act 227 of 2002. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2015-02-11 | |
SB416 | In duties and powers of boards of school directors, providing for protection and defense of pupils. | Referred to EDUCATION | 2015-02-05 | |
SB179 | Consolidating statutory provisions on hotels; and repealing certain provisions of the Fire and Panic Act, The Landlord and Tenant Act of 1951, the Pennsylvania Innkeepers' Rights Act, the Infant Crib Safety Act and other acts relating to hotels. | Act No. 51 | 2016-06-23 | |
SB202 | In higher education security information, further providing for crime statistics and security policies and procedures; and providing for Pennsylvania safe campuses. | Laid on the table | 2015-06-28 | |
SB162 | In obstructing governmental operations, further providing for the offenses of weapons or implements for escape and for contraband; and making a conforming amendment. | Referred to JUDICIARY | 2015-01-15 | |
SB77 | In special licenses and permits, further providing for dog training areas. | Act No. 65 | 2015-11-24 |
2013-2014 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB1068 | Further providing for dog training areas. | Referred to GAME AND FISHERIES | 2013-10-23 | |
SB1190 | Reenacting and further providing for elk hunting licenses. | Re-referred to APPROPRIATIONS | 2013-12-11 | |
SB1071 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2013-08-12 | |
SB1192 | Designating the Pennsylvania Rifle as the official firearm of the Commonwealth of Pennsylvania. | Referred to STATE GOVERNMENT | 2013-11-22 | |
SB1193 | Providing for protection and defense of pupils. | Referred to EDUCATION | 2013-11-22 | |
SB1341 | In preliminary provisions, providing for short title of title; codifying provisions relating to the Pennsylvania Commission on Crime and Delinquency, to sheriffs and to crimes victims; and making editorial changes and related repeals. | Referred to JUDICIARY | 2014-06-06 | |
SB20 | In child protective services, further providing for definitions; and making editorial changes. | Re-referred to APPROPRIATIONS | 2013-09-25 | |
SB28 | In assault, further providing for the offense of simple assault and for the offense of aggravated assault; and, in falsification and intimidation, providing for the offense of false reports of child abuse and for the offense of intimidation or retaliation in child abuse cases. | Act No. 118 | 2013-12-18 | |
SB337 | Further providing for crime statistics and security policies and procedures; and providing for Pennsylvania safe campuses. | Referred to JUDICIARY | 2013-01-30 | |
SB448 | In firearms and other dangerous articles, further providing for definitions, for sale or transfer of firearms, for the Pennsylvania State Police, for firearm sales surcharge and for the Firearms Records Check Fund. | Referred to JUDICIARY | 2013-02-07 | |
SB662 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2013-03-14 | |
SB876 | In firearms and other dangerous articles, further providing for definitions; and, in particular rights and immunities, further providing for civil immunity for use of force and providing for declarative and injunctive relief and certain damages. | Referred to JUDICIARY | 2013-04-24 | |
SR6 | Directing the Joint State Government Commission to study the issue of violence prevention, to establish an advisory committee to conduct a thorough and comprehensive analysis of the underlying causes of violent crime, including mass shootings, and to report to the Senate with its findings and recommendations. | Transmitted as directed | 2013-02-01 |
Click the bill number to view the bill. Click on the description to see the FOAC summary. | |||||||
Session | Vote Date | Bill Number | Description | Pro Gun Bill? | Pro Gun Vote? | Legislator Vote | Vote File |
2021-2022 | 10/26/2022 | HB1929 | Senate Floor: HB 1929 PN 2197, Final Passage | Yea | link | ||
Long overdue changes to Title 18, Section 908 - Prohibited Offensive Weapons - regarding assisted opening knives. |
|||||||
2021-2022 | 10/25/2022 | HB2525 | Senate Floor: HB 2525 PN 3586, Final Passage | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 10/24/2022 | HB2525 | Senate Appropriations: House Bill 2525 PN -1 - Adopt Amendment A05097 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 10/24/2022 | HB2525 | Senate Appropriations: Re-Reported as Amended | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 06/8/2022 | SB1222 | Senate Floor: SB 1222 PN 1646, Final Passage | NA | Yea | link | |
There are no comments on this vote at this time |
|||||||
2021-2022 | 06/7/2022 | SB1222 | Senate Appropriations: Re-Reported as Committed | NA | Yea | link | |
There are no comments on this vote at this time |
|||||||
2021-2022 | 06/6/2022 | SB960 | Senate Floor: SB 960 PN 1249, Final Passage | NA | Yea | link | |
There are no comments on this vote at this time |
|||||||
2021-2022 | 05/23/2022 | SB960 | Senate Appropriations: Re-Reported as Committed | NA | Yea | link | |
There are no comments on this vote at this time |
|||||||
2021-2022 | 01/25/2022 | HB979 | Senate Floor: HB 979 PN 1706, 2021 A34540, COLLETT Amendment No. A-3454 | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 01/25/2022 | HB979 | Senate Floor: HB 979 PN 1706, Final Passage | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 01/24/2022 | HB979 | Senate Appropriations: Re-Reported as Committed | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 12/15/2021 | SB566 | Senate Floor: SB 566 PN 1285, Final Passage | NA | Yea | link | |
There are no comments on this vote at this time |
|||||||
2021-2022 | 12/15/2021 | SB566 | Senate Floor: SB 566 PN 611, 2021 A31600, REGAN Amendment No. A-3160 | NA | Yea | link | |
There are no comments on this vote at this time |
|||||||
2021-2022 | 12/13/2021 | SB566 | Senate Appropriations: Re-Reported as Committed | NA | Yea | link | |
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB448 | Senate Floor: SB 448 PN 1164, 2021 A28920, Motion to Table TARTAGLIONE Amendment No. A-2892 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB448 | Senate Floor: SB 448 PN 1164, 2021 A26380, Motion to Table SANTARSIERO Amendment No. A-2638 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB565 | Senate Floor: SB 565 PN 1212, 2021 A29320, Motion to Table CAPPELLETTI Amendment No. A-2932 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB565 | Senate Floor: SB 565 PN 1212, 2021 A29250, Motion to Table FONTANA Amendment No. A-2925 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB565 | Senate Floor: SB 565 PN 1212, 2021 A29140, Motion to Table WILLIAMS, A. Amendment No. A-2914 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB565 | Senate Floor: SB 565 PN 1212, 2021 A29260, Motion to Table HAYWOOD Amendment No. A-2926 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB565 | Senate Floor: SB 565 PN 1212, 2021 A29260, Final Passage | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB565 | Senate Appropriations: Re-Reported as Committed | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2021-2022 | 11/9/2021 | SB448 | Senate Appropriations: Re-Reported as Committed | Yea | link | ||
There are no comments on this vote at this time |
|||||||
